Other Valves
Flanged End Balancing Valves

| Technical Specifications | ||
|---|---|---|
| Type | Double Regulating Valve | |
| Features | Built In Pressure Drop & Flow Measurement | |
| Duty | Chilled Water / Hot Water / Condenser Water | |
| Pressure Rating | Pn-10 | |
| Body | Cast Iron Is: 210 Fg: 220 (Min) | |
| Bonnet | Sg Iron Is: 1865 Gr 400/12 | |
| Operation | Handwheel | |
| End Connection | Double Flanged Type | |
| Seat | Nitrile | |
| Shaft | Aisi 410 | |
| Internal Fasteners | Aisi 304 | |
| Handwheel | Upto Size 125mm, Polyamide(Least Count 0.1Mm) Size 150mm And Above Cast Iron Seat Test | |
| Pressure | 11 Kg/Cm² | |
| Body Test Pressure | 18 Kg/Cm² | |
| Flange’s Drilling | As Per Is:6392 Standard , Table:17 | |
Ball Type Foot Valve

| Technical Specification | ||
|---|---|---|
| Body | Cast Iron | |
| Ball | Synthetic Rubber Coated | |
| Fastener | Rubber Steel | |
| End Connection | Flange to ANSI B 16.5 | |
| Pressure Rating | PN 10 | |
| Temperature | 80°C | |
| Size | 40mm to 350mm | |
Metalic Foot Valve

| Technical Specification | ||
|---|---|---|
| Body | Cast Iron | |
| Valve | Gun Metal | |
| Seal | Gun Metal | |
| Cover | Cast Iron | |
| Net | Cast Iron | |
| Packing | Rubber | |
| Purported Net | M.S | |
| Size | 50mm to 300mm | |