Globe Valves
Globe Valve
Technical Specifications | ||
---|---|---|
Body | ASTMA 216 GR WCB / SS 304 / SS 316 | |
Bonnet | ASTMA 216 GR WCB / SS 304 / SS 316 | |
Manufacturing STD | BS1873 | |
Testing & Inspection STD | API 598 | |
Face To Face | ANSI B 16.10 | |
Shell Wall Thickness | ANSI B 16.34 | |
End Connections | Flanged as Per ANSI B 16.5 RF | |
Class Rating | 150 / 300 |
Globe Valve – ND 40 Globe
Technical Specifications | ||
---|---|---|
Body | ASTMA 216 GR WCB / SS 304 / SS 316 | |
Bonnet | ASTMA 216 GR WCB / SS 304 / SS 316 | |
Manufacturing STD | BS1873 | |
Testing & Inspection STD | API 598 | |
Face To Face | As per DIN ND-40 | |
Shell Wall Thickness | ANSI B 16.34 | |
End Connections | Flanged As per DIN 2545 | |
Class Rating | ND-40 |
Forge Steel Glove Valve 800 #
Technical Specifications | ||
---|---|---|
Body | ASTM A 105 / ASTM A 182 GR F304 / F316 | |
Bonnet | ASTM A 105 / ASTM A 182 GR F304 / F316 | |
Manufacturing STD | BS5352 | |
Testing & Inspection STD | API 598 | |
End Connections | Socket Weld Threated to ANSI B 16.11 | |
Seat Ring | AISI 304 / AISI 316 / 13% CR. SS | |
Class Rating | 800 |