- +917798321144
- [email protected]
- Get A Quote
Technical Specifications | ||
---|---|---|
Body | ASTM A 216 GR. WCB / ASTM A 351 GR. CF8 / ASTM A 351 GR. CF8M / CF3M | |
Ball | SS 304 / SS 304 / SS316 / SS 316L | |
Seal & Seating | PTFE | |
Stem | SS 410 / SS 304 / SS 316 | |
Gland Packing | PTFE | |
Gland | SS 410 / SS 304 / SS 316 | |
Class | ASA 150 / ASA 300 # | |
Lever | MS + Zinc Plated / S.Steel |
STANDARD TECHNICAL DATA | ||
---|---|---|
Design & Mfg. Std | ISO 17292 / BS 5351 / ASME B 16.34 | |
Testing Inspection | API 598 / BS6755 | |
Face to face | ASME B16.10 | |
End Connections | ASME B16.5 |
AVAILABLE ON REQUEST
» Fire safe design
» Extended Spindle
» Anti-static Stem
» Seat: GFT CFT
Technical Specifications | ||
---|---|---|
Body | WCB / Carbon Steel / SS 304 / SS 316 | |
Ball | ASTM A 351 GR. CF8 / CF8M | |
Stem | AISI 304 / AISI 316 | |
Seal & Seating | PTFE | |
Mfg. Std | BS5351 | |
Testing Std | BS6755 | |
End Connections | Screwed to BSP / BSPT / NPT / Socket Weld | |
Design | Two Pc / Three Pc | |
Class | 150 / 800 # |
7798321414
9099468686
9313036313
9904177886