Electrical Motorized Valves
Electrical Actuator Op. Ball Valve
Technical Specification – Actuator | ||
---|---|---|
Basic ratings Torque Range | 30 ~ 200 Nm | |
Enclosure | Aluminum alloy, Weather proof IP 67 | |
Duty cycle | S2 (15 to 30 min) ON/OFF, S4 (300 to 1200 stars/hr) | |
Stroke | 0° ~ 90° (Optional 0° ~ 270°) | |
Electrical ratings Power supply | 24V AC/DC or 1Ph 110/220 V AC 50/ 60 Hz (For EQ0030 : 220V AC or 24V DC) | |
Motor | Squirrel cage induction motor | |
Motor Insulation Class F Limit switch | 1 x SPDT (220V AC, 10 A) for each Open/ Close | |
Auxiliary limit switch | 1 x SPDT (220V AC, 10 A) for each Open/ Close | |
Space Heater | 7~10W (110/220V AC) | |
Aux features Motor thermal protector | In Built Thermal protector – Open: 120°C±5°C, Close: 85°C±15°C | |
Manual operation | Wrench type mechanical manual override | |
Mechanical position indicator | Continuous mechanical position indicator | |
Mechanical Stopper | 2 X External adjustable bolts ± 5° | |
Self locking | Self locking by worm and worm gear | |
Cable gland | 2xM18 | |
Installation Mounting base | ISO5211 | |
Output drive type | Double square female shaft | |
Ambient conditions Painting/Surface protection | Epoxy dry powder | |
Ambient temperature | -20°C ~ +70°C | |
Humidity | Max 90% RH | |
Vibration | XYZ 10g, 0.2~34 Hz, 30 minutes |
Technical Specifications – Valve | ||
---|---|---|
Body | ASTM A 216 GR. WCB / ASTM A 351 GR. CF8 / ASTM A 351 GR. CF8M / CF3M | |
Ball | SS 304 / SS 304 / SS316 / SS 316L | |
Seal & Seating | PTFE | |
Stem | SS 410 / SS 304 / SS 316 | |
Gland Packing | PTFE | |
Gland | SS 410 / SS 304 / SS 316 | |
Class | ASA 150 / ASA 300 # |
Electrical Actuator Op. Butterfly Valve
Technical Specification – ACTUATOR | ||
---|---|---|
Type | Rack and Pinion type | |
Actuation | Double Acting / Single Acting | |
Mounting Std | ISO 5211 AN International Standard | |
Pneumatic Connection | NAMUR Standard |
Technical Specification | ||
---|---|---|
Body | Cast Iron / Cast Steel / SS 304 / SS 316 | |
Disc | CF8 / CF8M / S.G. Iron / Teflon Coated | |
Seat | Nitrile / EPDM / Viton (Replaceable Seal) | |
Shaft | AISI 410 / CF8 / CF8M | |
Valve Type | Centric Disc Butterfly Valve with a single piece rubber lined valve | |
Body Type | Short Wafer (Sandwiched Between Flanges) | |
Seat Type | Integrally Moulded with body | |
End Connection | Wafer Sandwiched (Lug type on request) | |
Pressure Rating | PN 10 / PN 16 (On Request) | |
Oper. Temp. Range | -25 °C to 130 °C (Depending on MOC) | |
Seat Leakage | Tight shut off |