Non Return Valve
Swing Check Valve

| Technical Specification | ||
|---|---|---|
| Body | CI / CS / SS 304 / 316 | |
| Disc | SS 410 / SS 304 / 316 | |
| Cover | CS / SS 304 / 316 | |
| Seat Ring | SS 410 / SS 304 /316 | |
| Hinge | SG IRON / SS 304 / 316 | |
| Disc Nut | CARBON STEEL | |
| Hinge Pin | SS AISI 410 | |
| Gasket | GRAPHITE | |
| Cover Stud & Nut | CARBON STEEL | |
Dual Plate Check Valve

| Technical Specification | ||
|---|---|---|
| Body | Cast Iron / WCB / CF8 / CF8M | |
| Disc | Cast Iron / WCB / CF8 / CF8M | |
| Hinge Pin | AISI 304 / AISI 316 | |
| Spring | S. Steel | |
| Seal | Nitrile / EPDM | |
| End Connections | Wafer type to suite ANSI B 16.1 | |
| Pressure Test | Body 16 kgml2 | |
| Seat | 11 Kglm2 (Hyd) | |
| Size | 40mm to 600mm | |
Wafer Check Valve

| Technical Specification | ||
|---|---|---|
| Body | MS / WCB / SS 304 / SS 316 | |
| Disc | MS / WCB / SS 304 / SS 316 | |
| Pin | AISI 304 | |
| Ring | Nitrile | |
| End Connections | Wafer Type | |
| Pressure Test | Body 16 kgm2 | |
| Seat | 11 Kgm2 (Hyd) | |
| Size | 25mm to 600mm | |
Disc Check Valve

| Technical Specification | ||
|---|---|---|
| Body | SS 304 / SS 316 | |
| Disc | SS 304 / SS 316 | |
| Spring | AISI 304/316 | |
| Spring Support | AISI 304/316 | |
| Pressure Test | Body 77 kg/cm2 | |
| Max operating pressure | 42 bar | |
| Max Operating Temperature | 300° C | |
| Size | 15mm to 100mm | |