Flush Bottom Valve
Flush Bottom Y Valve
Technical Specification | ||
---|---|---|
Body | SS 316 | |
Bonnet | SS 316 | |
Disc | SS 316 | |
Spindle | SS 316 | |
Glad Bush | SS 316 | |
Design | Tank to Open | |
Pressure | 25 Kg / cm2 Body (Hydro) | |
Seat | PTFE / Metal to metal | |
End Connection | Flanged to ANSI B 16.1 FF [150#] | |
Operation | Manual Wheel Operated | |
Size | 25 mm to 150 mm |
Flush Bottom Ball Valves
Technical Specification | ||
---|---|---|
Body | SS 316 | |
Ball | SS 316 | |
Glad Packing | PTFE | |
Seal & Seating | PTFE | |
Steam | SS 316 | |
Gland | SS 316 | |
Class | ASA [150#] | |
Leaver | MS + Zinc Plated / S. Steel |